Mile: 5:02.3 (Victoria Track Series - June 2010)*
3000m: 10:20.2 (Elwood Wylie Meet - May 2010)*
5000m: 17:20 (Victoria Run Series- May 2013)*
5km: 16:35 (Bazan Bay- March 2014)
8km: 27:13 (Pioneer- January 2014)
10km: 34:42 (Vancouver Sun Run- April 2013)
10,000m: 36:20 (Victoria Track Series- September 2012)*
12km: 47:34 (Cedar - February 2009)*
15km: 1:00:31 (Merville - April 2009)*
Half Marathon: 1:14:45 (Chevron Houston Half Marathon) - January 2016)
Marathon: 2:37:48 (Rotterdam Marathon- April 2016)
* have not raced distance since